GAT Labs (GAT+) is a full-stack audit and security suite for Google Workspace with forensic-level depth. MonitorWorkspace focuses on the core admin tasks — user monitoring, offboarding, and compliance — with a modern UI and simpler setup.
GAT Labs is the right choice if you need forensic-level auditing, Chrome browser monitoring, or education-specific features like plagiarism detection. MonitorWorkspace is the right choice if you want a focused, modern tool for day-to-day Workspace admin tasks — user monitoring, email transfers, chat exports, and group cleanup — without a steep learning curve or minimum domain charges.
| Feature | MonitorWorkspace | GAT Labs (GAT+) |
|---|---|---|
| Pricing | ||
| Free tier | Up to 10 users | |
| Starting price | $3/user/mo | ~$1.33/user/mo ($16/user/yr) |
| Minimum domain charge | None | $800/year ($500 for education) |
| Must cover all domain users | Pay per monitored user | Full domain required |
| Transparent, self-serve pricing | Requires quote | |
| Google Workspace Management | ||
| User monitoring & management | ||
| Email transfer (offboarding) | One-click | Via GAT Flow |
| Google Chat export | Structured export | Audit-level |
| Google Groups health | Stale member detection | Dynamic groups |
| License tracking | ||
| Gmail monitoring | Forensic-level | |
| Audit trail | Up to 1 year | |
| Advanced & Specialized | ||
| Forensic-level auditing | Deep file/email forensics | |
| Chrome/Edge browser monitoring | GAT Shield | |
| Data Loss Prevention (DLP) | Real-time | |
| Domain-wide content search | Regex support | |
| Education features (classroom, plagiarism) | Teacher Assist, Taskmaster | |
| No-code workflow automation | GAT Flow | |
| Content Access & Privacy | ||
| Email content access | Admin-authorized, fully logged | Metadata only (content via Unlock approval) |
| Chat content access | Admin-authorized, fully logged | Metadata only (content via Unlock approval) |
| Multi-party approval for content | Single admin (audit-logged) | GAT Unlock (admin + security officer) |
| All actions audit-logged | ||
| Experience | ||
| Setup time | 10 minutes | Hours to days |
| Learning curve | Minimal | Steep (vast feature set) |
| Modern UI | Dated interface | |
| Self-service signup | Quote required | |
GAT Labs takes a strict approach: admins can only see metadata (file names, timestamps, permissions) by default. Viewing actual email or file content requires multi-party approval through their GAT Unlock feature — both an admin and a designated security officer must approve. This reflects their philosophy that Google Workspace was sold with the expectation of data privacy, even from admins.
MonitorWorkspace takes a different approach: authorized super admins (verified via email allowlist) can view email and chat content directly, with every access fully audit-logged — who viewed what, when. This is designed for small-to-medium teams where the admin is often the business owner and operational speed matters. For organizations that need multi-party approval workflows, GAT Labs' Unlock model may be a better fit.
Free for up to 10 users. No minimum domain charges. No quote required. Set up in 10 minutes.